| GIS Data Assets | Myanmar Road Network, Villages Points, Address Points (APs), Points of Interest (POIs), House Numbers | Countrywide, Yangon City, Yangon Region, specific townships (e.g., Kyeemyindaing, Hlaing, South Okkalapa, North Okkalapa, Mayangone, Insein) | 
                                        Address Database with House numbers guaranteed to exceed any available online data300,000+ APs for Yangon and MandalayMyanmar's only mapping company with an address database for cities60,000 POIs for various applications | 
                            
                                |  | Township Demographics, Street Maps, Street Names, Landmarks | Specific townships | Detailed local demographic and place information | 
                            
                                |  | Natural Geographical Features (Rivers, Lakes) | Countrywide | Comprehensive mapping of natural features | 
                            
                                |  | Man-made Features (Airfields, Lighthouses, Cities, Railways, Roads) | Countrywide | Extensive mapping of critical infrastructure and urban areas | 
                            
                                |  | Political Features (Township Boundaries, State and Region Boundaries) | Countrywide | Foundational administrative boundary data | 
                            
                                | Specialized GIS Services | Fiber Network Design & Management | Project-specific | 
                                        Network layout estimationWork allocation, obstacle avoidanceDatabase storage for infrastructure elementsMaintenance tracking | 
                            
                                |  | Advanced Data Acquisition | Project-specific | Aerial Photo updates with Drones for Farm Land and Site Plans | 
                            
                                |  | GPS Tracking Systems | Various | Vehicle trackers with cameras for real-time video | 
                            
                                |  | Data Collection Services | Project-specific | Point of Address data, shop database for distribution, general address data | 
                            
                                |  | Website Services | Project-specific | Professional website design, online shops, blogs | 
                            
                                |  | Map Plotting Services | Project-specific | Customized, high-resolution maps for decoration | 
                            
                                |  | Design & Printing Services | In-house | Color leaflets, business cards, promotion materials, brand materials | 
                            
                                | General GIS/Mapping Capabilities | Data Projection: Lat/Long (Decimal Degrees), Datum: WGS 84, Delivery Media: FTP | Standard | Ensures compatibility and accessibility for various applications | 
                            
                                |  | Benefits Highlighted | Universal | 
                                        Cost savingsBetter decision makingImproved communicationBetter geographic information recordkeepingManaging geographically | 
                            
                                |  | Map Production and Publishing | Various cities | Yangon Township Map Book 2024 (officially recognized), Mandalay, Naypyitaw, etc. | 
                            
                                |  | Hard copy and Soft copy availability | N/A | Soft copies in PDF (resolution free) and JPG |